<R><MA>AUDI</MA><MO>A6 4DR SEDAN</MO><DA>14058 37 80 11192 109492187146291163160N/A N/A  11</DA></R>
<R><MA>AUDI</MA><MO>A7 4DR HATCHBACK</MO><DA>14023034 78 11293 1124971911422911611621914N/A  11</DA></R>
<R><MA>BMW</MA><MO>1-SERIES M COUPE 2DR COUPE</MO><DA>13154 35 81 10577 95 438180142266154154N/A N/A  11</DA></R>
<R><MA>BMW</MA><MO>X1 4DR SUV</MO><DA>13714038 81 11279 90 445180155276150153N/A N/A  11</DA></R>
<R><MA>BUICK</MA><MO>VERANO 4DR SEDAN</MO><DA>12054 37 82 10510099 467181148269154156N/A N/A  11</DA></R>
<R><MA>CHEVROLET</MA><MO>ORLANDO 4DR MINIVAN</MO><DA>11117838 90 12196 93 465184163276158159N/A N/A  11</DA></R>
<R><MA>CHEVROLET</MA><MO>SONIC 4DR HATCHBACK</MO><DA>97 12135 82 10389 62 404174152253151151N/A N/A  11</DA></R>
<R><MA>CHEVROLET</MA><MO>SONIC 4DR SEDAN</MO><DA>97 51 35 81 10389 98 440154152253151151N/A N/A  11</DA></R>
<R><MA>CHEVROLET</MA><MO>VOLT 4DR HATCHBACK</MO><DA>11967 33 82 11099 81 450179143269155157170461/3911</DA></R>
<R><MA>FORD</MA><MO>FOCUS 4DR HATCHBACK</MO><DA>10514336 80 11090 82 4361831472651541541340N/A  11</DA></R>
<R><MA>FORD</MA><MO>FOCUS 4DR SEDAN</MO><DA>10643 36 81 11089 99 4531831472651551521334N/A  11</DA></R>
<R><MA>HYUNDAI</MA><MO>ACCENT 4DR HATCHBACK</MO><DA>10413037 79 10582 73 412170144257148148N/A N/A  11</DA></R>
<R><MA>HYUNDAI</MA><MO>ACCENT 4DR SEDAN</MO><DA>10350 36 79 10682 97 437172145257147149N/A N/A  11</DA></R>
<R><MA>HYUNDAI</MA><MO>VELOSTER 3DR HATCHBACK</MO><DA>10611331 80 11483 73 422179140265156156N/A N/A  11</DA></R>
<R><MA>KIA</MA><MO>OPTIMA 4DR SEDAN</MO><DA>13351 33 84 11397 108484183145280158158148260/4011</DA></R>
<R><MA>LAND ROVER</MA><MO>RANGE ROVER EVOQUE</MO><DA>11813834 90 11989 80 435188160266162164N/A N/A  11</DA></R>
<R><MA>MAZDA</MA><MO>5 4DR MINIVAN</MO><DA>10417841 89 11092 92 4591751622751541521569N/A  11</DA></R>
<R><MA>MERCEDES-BENZ</MA><MO>CLS CLASS CLS 63 AMG 4DR SEDAN</MO><DA>14659 34 79 119'90117494188141287159163N/A N/A  11</DA></R>
<R><MA>MERCEDES-BENZ</MA><MO>SLK CLASS SLK 350 CONVERTIBLE</MO><DA>15267 N/A78 11887 84 413181130243156157N/A N/A  11</DA></R>
<R><MA>NISSAN</MA><MO>LEAF 4DR HATCHBACK</MO><DA>10813839 83 10895 78 445177155270154152N/A N/A  11</DA></R>
<R><MA>NISSAN VAN</MA><MO>NV2500 HIGHROOF CARGO</MO><DA>14631258 104168105133611203267371175175N/A N/A  11</DA></R>
<R><MA>VOLKSWAGEN</MA><MO>PASSAT 4DR SEDAN</MO><DA>12154 35 79 11391 114487184147280156153N/A N/A  11</DA></R>
<R><MA>                    </MA><MO>                                             </MO><DA>                                                  </DA></R>
